Position Nov 2012 | Position Nov 2011 | Delta in Position | Programming Language | Ratings Nov 2012 | Delta Nov 2011 | Status |
---|---|---|---|---|---|---|
1 | 2 | C | 19.224% | +1.90% | A | |
2 | 1 | Java | 17.455% | -0.42% | A | |
3 | 6 | Objective-C | 10.383% | +4.40% | A | |
4 | 3 | C++ | 9.698% | +1.61% | A | |
5 | 5 | PHP | 5.732% | -0.36% | A | |
6 | 4 | C# | 5.591% | -1.73% | A |
No comments:
Post a Comment